SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Garrett Nussmeier | +1400 | ||
Cade Klubnik | +7500 | ||
Jeremiah Smith | +1600 | ||
Kevin Jennings | +6600 | ||
Jeremiyah Love | +6600 | ||
Sam Leavitt | +5000 | ||
Drew Allar | +2500 | ||
LaNorris Sellers | +6600 | ||
Ryan Williams | +10000 | ||
Arch Manning | +2500 | ||
DJ Lagway | +10000 | ||
John Mateer | +650 | ||
Miller Moss | +8000 | ||
Fernando Mendoza | +2800 | ||
Jackson Arnold | +2200 | ||
Bryce Underwood | +5000 | ||
Dylan Raiola | +4000 | ||
Austin Simmons | +10000 | ||
Beau Pribula | +4000 | ||
Carson Beck | +700 | ||
Demond Williams Jr | +6600 | ||
Dante Moore | +1200 | ||
Julian Sayin | +1800 | ||
Gunner Stockton | +1400 | ||
Marcel Reed | +1400 | ||
Jalon Daniels | +6600 | ||
Thomas Castellanos | +2500 | ||
Ty Simpson | +2400 | ||
Sawyer Robertson | +4000 | ||
Haynes King | +4000 | ||
Jake Retzlaff | +6600 | ||
Eli Holstein | +15000 | ||
Devon Dampier | +1400 | ||
Jayden Maiava | +2200 | ||
CJ Carr | +6600 | ||
Josh Hoover | +5000 | ||
Ahmad Hardy | +8000 | ||
Rocco Becht | +10000 | ||
Byrum Brown | +10000 | ||
Diego Pavia | +5000 | ||
Taylor Green | +5000 | ||
Behren Morton | +4000 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Georgia | +625 | ||
Alabama | +1400 | ||
Ohio State | +650 | ||
Texas | +625 | ||
Michigan | +5000 | ||
Oregon | +625 | ||
LSU | +900 | ||
Ole Miss | +5500 | ||
Florida State | +5000 | ||
Penn State | +600 | ||
Notre Dame | +3500 | ||
Texas A&M | +2500 | ||
Clemson | +4000 | ||
USC | +4500 | ||
Oklahoma | +2500 | ||
Missouri | +7500 | ||
Washington | +17500 | ||
Tennessee | +3300 | ||
Miami Florida | +1000 | ||
Auburn | +4000 | ||
Louisville | +12500 | ||
Utah | +5000 | ||
Florida | +7500 | ||
Arkansas | +40000 | ||
Nebraska | +15000 | ||
North Carolina | +100000 | ||
Texas Tech | +5000 | ||
Kansas | +50000 | ||
South Carolina | +25000 | ||
TCU | +12500 | ||
Iowa State | +17500 | ||
Iowa | +50000 | ||
SMU | +40000 | ||
Baylor | +20000 | ||
Arizona State | +25000 | ||
Illinois | +12500 | ||
Georgia Tech | +10000 | ||
Indiana | +12500 | ||
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Clemson | +500 | ||
Florida State | +600 | ||
Miami Florida | +150 | ||
Louisville | +1200 | ||
NC State | +3300 | ||
North Carolina | +8000 | ||
Virginia Tech | +25000 | ||
SMU | +2000 | ||
Syracuse | +25000 | ||
California | +2500 | ||
Georgia Tech | +300 | ||
Duke | +4000 | ||
Pittsburgh | +4000 | ||
Virginia | +6600 | ||
Boston College | +10000 | ||
Wake Forest | +30000 | ||
Stanford | +30000 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Kansas State | +5000 | ||
Utah | +285 | ||
Kansas | +1400 | ||
Arizona | +2500 | ||
Texas Tech | +350 | ||
UCF | +6600 | ||
Iowa State | +750 | ||
Oklahoma State | +10000 | ||
TCU | +700 | ||
West Virginia | +10000 | ||
Baylor | +850 | ||
Colorado | +5000 | ||
Cincinnati | +3300 | ||
Arizona State | +800 | ||
Houston | +2000 | ||
BYU | +1600 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Ohio State | +185 | ||
Oregon | +250 | ||
Michigan | +1200 | ||
Penn State | +250 | ||
USC | +1400 | ||
Iowa | +6600 | ||
Maryland | +30000 | ||
Washington | +4000 | ||
Nebraska | +3300 | ||
Wisconsin | +25000 | ||
UCLA | +25000 | ||
Michigan State | +25000 | ||
Illinois | +2000 | ||
Northwestern | +30000 | ||
Purdue | +30000 | ||
Minnesota | +10000 | ||
Indiana | +2800 | ||
Rutgers | +25000 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Georgia | +265 | ||
Texas | +300 | ||
Mississippi | +1800 | ||
Tennessee | +2000 | ||
Alabama | +550 | ||
LSU | +500 | ||
Missouri | +3300 | ||
Texas A&M | +1200 | ||
Oklahoma | +1000 | ||
Auburn | +2200 | ||
Kentucky | +30000 | ||
South Carolina | +8000 | ||
Florida | +5000 | ||
Arkansas | +15000 | ||
Mississippi State | +30000 | ||
Vanderbilt | +5000 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Memphis | +600 | ||
Tulane | +250 | ||
South Florida | +350 | ||
UTSA | +1000 | ||
Rice | +10000 | ||
East Carolina | +2000 | ||
North Texas | +700 | ||
Army | +1000 | ||
Florida Atlantic | +15000 | ||
Navy | +375 | ||
UAB | +25000 | ||
Tulsa | +25000 | ||
Charlotte | +30000 | ||
Temple | +7500 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Liberty | +350 | ||
Western Kentucky | +265 | ||
Jacksonville State | +450 | ||
Sam Houston State | +4000 | ||
Middle Tennessee | +2000 | ||
Louisiana Tech | +290 | ||
New Mexico State | +4000 | ||
UTEP | +1200 | ||
FIU | +900 | ||
Kennesaw State | +2000 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Miami Ohio | +1100 | ||
Toledo | +175 | ||
Northern Illinois | +1600 | ||
Bowling Green | +1200 | ||
Ohio | +200 | ||
Western Michigan | +2000 | ||
Central Michigan | +1400 | ||
Eastern Michigan | +4000 | ||
Buffalo | +450 | ||
Ball State | +10000 | ||
Kent State | +30000 | ||
UMass | +12500 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Boise State | -110 | ||
Fresno State | +700 | ||
UNLV | +300 | ||
Colorado State | +1600 | ||
Wyoming | +3300 | ||
Air Force | +2000 | ||
San Diego State | +4000 | ||
Utah State | +1800 | ||
San Jose State | +1000 | ||
Hawaii | +3300 | ||
Nevada | +15000 | ||
New Mexcico | +5000 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Appalachian State | +1600 | ||
Texas State | +500 | ||
Louisiana | +2500 | ||
South Alabama | +800 | ||
James Madison | +120 | ||
Troy | +1400 | ||
Coastal Carolina | +7500 | ||
Arkansas State | +2500 | ||
Marshall | +4000 | ||
Old Dominion | +750 | ||
Georgia Southern | +1600 | ||
Georgia State | +5000 | ||
Southern Mississippi | +1600 | ||
UL Monroe | +4000 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Ohio State | -800 | ||
Texas | -175 | ||
Penn State | -350 | ||
Oregon | -360 | ||
Georgia | -325 | ||
Alabama | +135 | ||
Notre Dame | +200 | ||
Clemson | +500 | ||
LSU | -240 | ||
Ole Miss | +240 | ||
Miami FL | -210 | ||
Boise State | +800 | ||
Texas A&M | +135 | ||
Michigan | +450 | ||
Louisville | +450 | ||
Arizona State | +750 | ||
Tennessee | +210 | ||
SMU | +1400 | ||
Florida | +1400 | ||
Utah | +250 | ||
BYU | +1100 | ||
Baylor | +700 | ||
Texas Tech | +260 | ||
Auburn | +250 | ||
Indiana | +550 | ||
Illinois | +550 | ||
Georgia Tech | +170 | ||
USC | +275 | ||
South Carolina | +3300 | ||
Oklahoma | +175 | ||
Iowa State | +450 | ||
TCU | +400 | ||
Navy | +1000 | ||
Missouri | +400 | ||
Memphis | +800 | ||
Nebraska | +700 | ||
Kansas | +1200 | ||
Iowa | +2000 | ||
Washington | +900 | ||
Army | +1600 | ||
UNLV | +1200 | ||
Cincinnati | +2500 | ||
Minnesota | +4000 | ||
Florida State | +240 | ||
Duke | +3300 | ||
UTSA | +2200 | ||
NC State | +2800 | ||
Arkansas | +2500 | ||
Houston | +1400 | ||
Pittsburgh | +4000 | ||
Toledo | +1600 | ||
Texas State | +2000 | ||
Vanderbilt | +1200 | ||
Boston College | +6600 | ||
UCF | +3300 | ||
Arizona | +1800 | ||
Rutgers | +5000 | ||
Ohio | +4000 | ||
Michigan State | +3300 | ||
Wisconsin | +5000 | ||
Fresno State | +2500 | ||
California | +1600 | ||
Air Force | +10000 | ||
Mississippi State | +3300 | ||
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Jeremiyah Love | +2500 | ||
Nicholas Singleton | +1000 | ||
Desmond Reid | +7500 | ||
Darius Taylor | +7500 | ||
Kaytron Allen | +700 | ||
Isaac Brown | +2000 | ||
Ahmad Hardy | +400 | ||
Le'Veon Moss | +2500 | ||
Jamal Haynes | +4000 | ||
Anthony Hankerson | +5000 | ||
Roman Hemby | +7500 | ||
Mark Fletcher Jr. | +3300 | ||
Kyson Brown | +6600 | ||
Nate Frazier | +5000 | ||
Jadan Baugh | +5000 | ||
Caden Durham | +6000 | ||
Kaden Feagin | +7500 | ||
James Peoples | +6000 | ||
Dean Connors | +6000 | ||
DeSean Bishop | +8000 | ||
Bryson Washington | +1400 | ||
LJ Martin | +5000 | ||
Justice Haynes | +500 | ||
Jonah Coleman | +900 | ||
Carson Hansen | +8000 | ||
Daniel Hishaw Jr. | +8000 | ||
Wayshawn Parker | +10000 | ||
Turbo Richard | +7500 | ||
Jai'Den Thomas | +4000 | ||
CJ Donaldson Jr. | +10000 | ||
Kewan Lacy | +800 | ||
Emmett Johnson | +1200 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Jeremiah Smith (Ohio State) | +200 | ||
Ryan Williams (Alabama) | +1800 | ||
Jordyn Tyson (Arizona State) | +900 | ||
Ja'Kobi Lane (USC) | +5000 | ||
Cam Coleman (Auburn) | +2800 | ||
Carnell Tate (Ohio State) | +2200 | ||
Zachariah Branch (Georgia) | +4000 | ||
Makai Lemon (USC) | +800 | ||
Denzel Boston (Washington) | +2500 | ||
Aaron Anderson (LSU) | +5000 | ||
Trebor Pena (Penn State) | +8000 | ||
Kevin Concepcion (Texas A&M) | +2500 | ||
Elijah Sarratt (Indiana) | +5000 | ||
Deion Burks (Oklahoma) | +2800 | ||
Nick Marsh (Michigan State) | +5000 | ||
Josh Cameron (Baylor) | +4000 | ||
Eugene Wilson III (Florida) | +7500 | ||
Duce Robinson (Florida State) | +7500 | ||
Dakorien Moore (Oregon) | +7500 | ||
Germie Bernard (Alabama) | +2000 | ||
Eric Singleton Jr. (Auburn) | +6000 | ||
Dane Key (Nebraska) | +7500 | ||
Chris Brazzell II (Tennessee) | +1000 | ||
Kyron Hudson (Penn State) | +4000 | ||
Kevin Coleman Jr. (Missouri) | +8000 | ||
Jayce Brown (Kansas State) | +2800 | ||
CJ Daniels (Miami FL) | +2800 | ||
Chris Bell (Louisville) | +7500 | ||
Mario Craver (Texas A&M) | +1200 | ||
Jordan Dwyer (TCU) | +2500 | ||
Keontez Lewis (Oklahoma) | +3300 | ||
Romello Brinson (SMU) | +3300 | ||
O'Mega Blake (Arkansas) | +4000 | ||
Skyler Bell (Connecticut) | +6000 | ||
Cam Vaughn (West Virginia) | +6000 | ||
Chris Dunn Jr. (Wyomig) | +7500 | ||
Lewis Bond (Boston College) | +7500 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Arch Manning (Texas) | +2000 | ||
Garrett Nussmeier (LSU) | +1600 | ||
Cade Klubnik (Clemson) | +6000 | ||
Julian Sayin (Ohio State) | +1200 | ||
Drew Allar (Penn State) | +4000 | ||
LaNorris Sellers (South Carolina) | +7500 | ||
DJ Lagway (Florida) | +10000 | ||
Dante Moore (Oregon) | +1400 | ||
Carson Beck (Miami FL) | +1100 | ||
Sam Leavitt (Arizona State) | +2800 | ||
John Mateer (Oklahoma) | +900 | ||
Gunner Stockton (Georgia) | +1600 | ||
Austin Simmons (Ole Miss) | +6000 | ||
Ty Simpson (Alabama) | +4000 | ||
Marcel Reed (Texas A&M) | +3300 | ||
CJ Carr (Notre Dame) | +3300 | ||
Nico Iamaleava (UCLA) | +3500 | ||
Kevin Jennings (SMU) | +5000 | ||
Joey Aguilar (Tennessee) | +1600 | ||
Jackson Arnold (Auburn) | +4000 | ||
Fernando Mendoza (Indiana) | +2000 | ||
Devon Dampier (Utah) | +2800 | ||
Sawyer Robertson (Baylor) | +1000 | ||
Jayden Maiava (USC) | +850 | ||
Dylan Raiola (Nebraska) | +4000 | ||
Jalon Daniels (Kansas) | +2500 | ||
Gio Lopez (North Carolina) | +15000 | ||
Thomas Castellanos (Florida State) | +2200 | ||
Kyron Drones (Virginia Tech) | +10000 | ||
Haynes King (Georgia Tech) | +5000 | ||
Beau Pribula (Missouri) | +2200 | ||
Rocco Becht (Iowa State) | +4000 | ||
Mark Gronowski (Iowa) | +20000 | ||
Demond Williams Jr. (Washington) | +10000 | ||
Luke Altmyer (Illinois) | +15000 | ||
Diego Pavia (Vanderbilt) | +3300 | ||
Darian Mensah (Duke) | +4000 | ||
CJ Bailey (NC State) | +15000 | ||
Josh Hoover (TCU) | +3300 | ||
Behren Morton (Texas Tech) | +1200 | ||
Miles O'Neill (Texas A&M) | +10000 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
UNLV | +900 | ||
Nebraska | +4000 | ||
Illinois | +1400 | ||
Auburn | +2500 | ||
Ohio State | +225 | ||
Indiana | +2200 | ||
Louisville | +1400 | ||
Penn State | +550 | ||
Georgia | +400 | ||
Oregon | +375 | ||
Memphis | +1200 | ||
Oklahoma | +2000 | ||
Texas A&M | +1000 | ||
LSU | +500 | ||
USC | +1600 | ||
Texas Tech | +900 | ||
Mississippi | +1200 | ||
Utah | +800 | ||
Miami Florida | +350 | ||
Tulane | +1000 | ||
Georgia Tech | +1000 | ||
Missouri | +2500 | ||
TCU | +1800 | ||
BYU | +5000 | ||
Vanderbilt | +5000 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
North Dakota State | +120 | ||
Montana State | +750 | ||
Incarnate Word | +900 | ||
South Dakota State | +650 | ||
South Dakota | +1800 | ||
Montana | +1200 | ||
Tarleton State | +700 | ||
Stephen F. Austin | +3300 | ||
Rhode Island | +2500 | ||
Monmouth | +4000 | ||
Western Carolina | +4000 | ||
Villanova | +4000 | ||
Northern Arizona | +5000 | ||
UC Davis | +3300 | ||
Richmond | +5000 | ||
Mercer | +6600 | ||
UT Martin | +6600 | ||
Chattanooga | +6600 | ||
Abilene Christian | +6600 | ||
Lehigh | +8000 | ||
Illinois State | +8000 | ||
North Dakota | +10000 | ||
Idaho | +10000 | ||
Youngstown State | +10000 | ||
Harvard | +15000 | ||
Yale | +15000 | ||
Tennessee Tech | +12500 | ||
Sacramento State | +5000 | ||
William & Mary | +20000 | ||
Southern Illinois | +20000 | ||
New Hampshire | +30000 | ||
Southeastern Louisiana | +30000 | ||
ETSU | +50000 | ||
Central Arkansas | +50000 | ||
McNeese | +100000 | ||
Lamar | +100000 | ||
Duquesne | +100000 | ||
Drake | +100000 | ||
Bucknell | +100000 | ||
San Diego | +100000 |
SportsBet ®
your source for betting information